

|
** Plate |
| Thickness | Width | Length | Weight |
| 1 | 1 mtr | 1 mtr | 4.50 kg |
| 1.5 | 1 mtr | 1 mtr | 6.90 kg |
| 2 | 1 mtr | 1 mtr | 8.70 kg |
| 2.5 | 1 mtr | 1 mtr | 10.88 kg |
| 3 | 1 mtr | 1 mtr | 13.90 kg |
| 4 | 1 mtr | 1 mtr | 18.05 kg |
| 5.7 | 1 mtr | 1 mtr | 26.22 kg |
| 6 | 1 mtr | 1 mtr | 27.80 kg |
| 8 | 1 mtr | 1 mtr | 37.00 kg |
| 10 | 1 mtr | 1 mtr | 47.00 kg |
| 12 | 1 mtr | 1 mtr | 54.80 kg |
| 15 | 1 mtr | 1 mtr | 67.60 kg |
| 20 | 1 mtr | 1 mtr | 90.20 kg |
| 25 | 1 mtr | 1 mtr | 117.00 kg |
| 30 | 1 mtr | 1 mtr | 140.40 kg |
| 55 | 103 mm | 2 mtr | 27.00kg |
|
** Tube |
| OD | Wall | Length |
| 12 mm | 1 mm | 2 mtr |
| 16 mm | 1.5mm | 2 mtr |
| 20 mm | 1.5mm | 2 mtr |
| 20 mm | 1 mm | 2 mtr |
| 25 mm | 2.5 mm | 2 mtr |
| 25 mm | 2.5 mm | 2 mtr |
| 32 mm | 2.5mm | 2 mtr |
|
** Rod |
| Diameter | Length | Weight |
| 1 mm | 1 roll | nil |
| 2 mm | 2 mtr | nil |
| 2.5 mm | 2 mtr | nil |
| 3 mm | 2 mtr | nil |
| 5 mm | 2 mtr | nil |
| 6 mm | 2 mtr | 0.4kg |
| 8 mm | 2 mtr | 0.45kg |
| 10 mm | 2 mtr | 0.76kg |
| 12 mm | 2 mtr | 1.02kg |
| 16 mm | 2 mtr | 1.6kg |
| 20 mm | 2 mtr | 2.84kg |
| 25 mm | 2 mtr | 4.44kg |
| 30 mm | 2 mtr | 6.4 kg |
| 35 mm | 2 mtr | 8.7kg |
| 40 mm | 2 mtr | 11 kg |
| 50 mm | 2 mtr | 17.7kg |

Titanium Mesh

Titanium Mesh Iridium Coating

Titanium Cover

Titanium Electrod Plating Basket

Titanium Heater Coil

Titanium Tray